| Management number | 213924201 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213924201 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
See the smoothness : The 6.67 inch Fluid AMOLED display on the OnePlus 7 Pro is our most advanced screen ever. Experience unrivalled smoothness and clarity with a 90 Hz refresh rate and QHD+ resolution.QHD+ resolution : Experience a high-resolution display with a 90 Hz refresh rate, designed to display your content with dramatic clarity.Curved edge-to-edge design : The display curves over the edges for an arresting design and an immersive viewing experience.Screen Unlock : Upgraded Screen Unlock technology ensures you can reliably unlock your OnePlus 7 Pro in just 0.21 seconds.4000 mAh battery : Amp up your charge speeds with Warp Charge 30. Get your OnePlus 7 Pro ready to go in only 20 minutes. While other chargers slow down when your phone heats up, Warp Charge 30 keeps things cool and steady from 0% to a 100.Dual-SIM, Network Compatibility : SIM CARD 1 [ 2G GSM | 3G UTMS 800(B19) /850(B5) / 900(B8) / 1700(B9) / 1700|2100(B4) / 1900(B2) / 2100(B1) | 4G/FDD-LTE 700(B12) / 700(B13) / 700(B17) / 700(B28) / 700(B29) / 800(B18) / 800(B19) / 800(B20) / 850(B5) / 850(B26) / 900(B8) / 1700(B66) / 1500(B32) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 1900(25) / 2100(B1) / 2600(B7) : TDD-LTE 1900(B39) / 2100(B34) / 2300(B40) / 2500(B41) /2600(B38) : TDS B34 / B39 | CDMA : BC0 / BC1 | SIM CARD 2 [2G GSM ]Please check with your network provider for 3G or 4G/LTE compatibility check before you purchase.
| OS | Android 9.0, Oxygen OS 9.0 |
|---|---|
| Color | Mirror Grey |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Form Factor | Smartphone |
| Item Weight | 11.7 ounces |
| Manufacturer | OnePlus |
| Whats in the box | SIM Tray Ejector |
| Item model number | 5011100646 |
| Display technology | AMOLED |
| Product Dimensions | 6.4 x 2.99 x 0.35 inches |
| Scanner Resolution | 1440 x 3120 |
| Human Interface Input | Touchscreen |
| Other camera features | Front |
| Other display features | Wireless |
| Connectivity technologies | Wi-Fi |
| Is Discontinued By Manufacturer | No |
| Wireless communication technologies | Cellular |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form