| Management number | 212238767 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212238767 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This laptop comes with a WOWPC Recovery USB to assist with system recovery and troubleshooting. Processor: AMD Ryzen 3 7320U (4 cores, 8 threads, up to 4.1GHz) Graphics: Integrated AMD Radeon Graphics Operating System: Windows 11 Pro Memory:16GB DDR5 Storage: Up to 1TB M.2 PCIe NVMe SSD Display: 15.6" Full HD (1920 x 1080), Anti-glare, 250 nits Connectivity: 1x USB-C (Power Delivery & DisplayPort), 2x USB-A 3.2, 1x HDMI, 1x RJ-45 Ethernet, 1x Headphone/mic combo jack Wireless: Wi-Fi 6 (802.11ax) and Bluetooth 5.2 Audio: Stereo speakers with Dolby Audio Keyboard: Full-size keyboard with numeric keypad Camera: HD webcam with Privacy Shutter Security: Firmware TPM 2.0 for business-grade protection Battery: 38Wh battery with Rapid Charge support Power Adapter: 65W AC power adapter Dimensions (W x D x H): Approx. 14.1" x 9.3" x 0.78" Weight: Starting at approx. 3.6 lbs (1.63 kg) Color: Business Black
| UPC | 195477440890 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| RAM Type | DDR5 SDRAM |
| Model Name | V15 |
| Model Year | 2026 |
| Resolution | 1080p |
| Form Factor | Clamshell |
| Screen Size | 15.6 Inches |
| Display Type | LED |
| Manufacturer | Lenovo |
| Memory Speed | 3200 MHz |
| Model Number | V15 |
| Refresh Rate | 60 |
| Video Output | HDMI |
| HardDrive Size | 256 GB |
| Number of Ports | 6 |
| Processor Brand | AMD |
| Processor Count | 4 |
| Processor Speed | 4.1 GHz |
| Total Usb Ports | 3 |
| CPU Model Number | 7320U |
| Operating System | Windows 11 Pro |
| Processor Series | Ryzen 3 |
| Bluetooth support | Yes |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other accessories that support USB, HDMI, and wireless connectivity options. |
| Display Technology | IPS |
| Hard Disk Interface | PCIE x 4 |
| CPU Model Generation | 3rd Gen |
| Graphics Coprocessor | AMD Radeaon Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Full-size with numeric keypad |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| CPU Model Speed Maximum | 4.3 GHz |
| Connectivity Technology | Wi-Fi 6, USB-C, HDMI, SD card reader |
| Ram Memory Maximum Size | 16 GB |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Item Dimensions L x W x Thickness | 14.15"L x 9.25"W x 0.7"Th |
| Other Special Features of the Product | HD Audio, Memory Card Slot, Numeric Keypad, Spill Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form