| Management number | 213881880 | Release Date | 2026/04/12 | List Price | $46.32 | Model Number | 213881880 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An ultra-high-performance all-season tire, the iMove Gen 3 A/S from Ironman is designed for use on sport and performance-oriented coupes and sedans. Built with large shoulders that improve cornering and handling, the iMove Gen 3 A/S features an all-season rubber compound that allows for solid traction in dry, wet, and light winter weather conditions.
| Ply | 4-Ply |
|---|---|
| UPC | 688028984290 |
| Size | 255/35R19 |
| Seasons | Summer |
| Rim Size | 19 Inches |
| Rim Width | 10 Inches |
| Brand Name | Ironman |
| Load Index | 96 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 26 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Ironman |
| Speed Rating | W |
| Load Capacity | 1565 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 26 Inches |
| Item Type Name | Tires |
| Item Dimensions | 26 x 10 x 26 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 35 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form