| Management number | 209023638 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209023638 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 702854699965 |
|---|---|
| Color | White |
| Shape | Rectangular |
| Voltage | 5.5 Volts |
| Wattage | 1.5 watts |
| Bulb Base | E26 Medium |
| Room Type | Balcony, Deck, Driveway, Fence, Garage, Garden, Pathway, Patio, Walkway, Yard |
| Brand Name | InnoGear |
| Brightness | 400 Lumen |
| Efficiency | High Efficiency |
| Model Name | InnoGear Solar Outdoor Lights |
| Style Name | Unique & Modern Solar Wall Lights |
| Unit Count | 2.0 Count |
| Item Weight | 1.2 Pounds |
| Light Color | White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Frosted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | InnoGear |
| Model Number | SL229 |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | Solar Lights Outdoor |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 2 |
| Installation Type | Wall Mount |
| Required Assembly | Yes |
| Specification Met | IP65 |
| Light Fixture Form | Sconce |
| Included Components | 2-pack solar sconce lights & accessories & user manual |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 29 |
| Item Dimensions L x W x H | 22.83"L x 4.33"W x 1.18"H |
| Specific Uses For Product | Deck, Garage, Shop |
| Other Special Features of the Product | 4 Lighting Modes, High Brightness 29LED, Motion Sensor, Solar Powered & Wireless Installation, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form