| Management number | 215712112 | Release Date | 2026/04/12 | List Price | $19.20 | Model Number | 215712112 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810020722871 |
|---|---|
| Flavor | Watermelon |
| Item Form | Powder |
| Brand Name | FINAFLEX |
| Unit Count | 19.3 Ounce |
| Dosage Form | Powder |
| Item Weight | 548 Grams |
| Manufacturer | FINAFLEX |
| Model Number | FFS8-243 |
| Item Dimensions | 4 x 4 x 6 inches |
| Number of Items | 1 |
| Age Range Description | Adult |
| Manufacturer Part Number | FFS8-243 |
| Total Servings Per Container | 20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form