| Management number | 213124319 | Release Date | 2026/04/12 | List Price | $12.80 | Model Number | 213124319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840147855824 |
|---|---|
| Size | Standard |
| Color | Black |
| Shape | Semicircular |
| Brand Name | BLACK+DECKER |
| Model Name | Memory Foam Seat Cushion |
| Unit Count | 1.0 Count |
| Fabric Type | Mesh, Suede |
| Item Weight | 2.6 Pounds |
| Manufacturer | Vanderbilt Home |
| Model Number | Gel U Shape Seat Cushion |
| Fill Material | Cooling Gel, Memory Foam |
| Material Type | Mesh, Cooling Gel, Memory Foam |
| Item Type Name | Automotive Gel Seat Cushion |
| Number of Pieces | 1 |
| Special Features | Cooling Gel Technology, Ergonomic Design, Slow Rebound Memory Foam, Washable Cover |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult, Child |
| Manufacturer Part Number | BD0368-BLK |
| Item Dimensions L x W x H | 17.7"L x 13.7"W x 2.7"H |
| Product Care Instructions | Spot Clean |
| Recommended Uses For Product | Home,Office,Car,Wheelchair |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form