| Management number | 213043745 | Release Date | 2026/04/12 | List Price | $20.28 | Model Number | 213043745 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stolen from Z.A.F.T or gifted by Lacus Clyne? Here comes a new and updated re-design of the zgmf-x10a freedom Gundam. Look for origin of shipment: Only items shipped from within North America are being sold by authorized U.S. Retailers. The product box will have a Bluefin / Bandai Namco warning label, which is proof that you are purchasing an officially licensed Bandai product, distributed by its sole and authorized distributor (Bluefin ) for the U.S. Markets. This product has been thoroughly tested for safety and meets all North American consumer product safety regulations. The affixed label also entitles the purchaser to product support assistance within the United States.
| Size | 8 Inches |
|---|---|
| Color | Multi-colored |
| Scale | 100 |
| Style | Box |
| Theme | Military, Science Fiction |
| Sub Brand | Gundam |
| character | Gundam |
| Brand Name | BANDAI SPIRITS |
| Model Name | Bandai Hobby MG Freedom Gundam (Ver. 2.0) "Gundam Seed" 1/100 |
| Item Weight | 1 Pounds |
| Manufacturer | Bluefin Distribution Toys |
| Model Number | BAN204883 |
| Material Type | Plastic |
| Is Autographed | No |
| Item Type Name | Toys & Games |
| Operation Mode | manual |
| Outer Material | Plastic |
| Collection Name | Gundam SEED |
| Item Dimensions | 2 x 3 x 7 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 16 |
| Additional Features | Bandai Hobby MG Freedom Gundam (Ver. 2.0) |
| Included Components | Display Stand, Dry Transfer Sheet, Instruction Manual, Runner, Sticker Sheet |
| Number of Batteries | 1 A batteries required. |
| Is Assembly Required | Yes |
| Age Range Description | Kid |
| Educational Objective | Enhance model building skills, engineering principles, and understanding of the Gundam franchise |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | BAN204883 |
| Item Dimensions L x W x H | 2"L x 3"W x 7.09"H |
| Manufacturer Maximum Age MONTHS | 192.0 |
| Manufacturer Minimum Age MONTHS | 180.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 04549660048831, 04573102616111 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form